Volkswagen MK7 Golf R (pre facelift) 2014 – 2016 CAT-BACK SYSTEM
Volkswagen MK7 Golf R (pre facelift) 2014 - 2016 CAT-BACK SYSTEM
£946.57 – £1,801.47
Description
Volkswagen MK7 Golf R (pre facelift) 2014 - 2016 CAT-BACK SYSTEM
Valved & Non Valved Options
Resonated & Non Resonated Options
Daytona or Monaco tails, Polished or Ceramic
Valved:
| Fitment Years | 2014 - 2016 | |
|---|---|---|
| Fits To | OEM / Scorpion | |
| Pipe Diameter | 76mm/3″ | |
| EC Approved | No | |
| Notes | Valves require O.E motors. | |
| OEM | Scorpion | Change |
| 296.2 BHP | 307.9 BHP | +11.7BHP |
| 25 KG | 20 KG | -5 KG |
Non Valved:
| Fits To | OEM / Scorpion | |
|---|---|---|
| Pipe Diameter | 76mm/3″ | |
| EC Approved | No | |
| OEM | Scorpion | Change |
| 296.2 BHP | 307.9 BHP | +11.7BHP |
| 25 KG | 20 KG | -5 KG |
Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 150 × 75 × 50 cm |
| Valved / Non Valved | Non Valved, Valved |
| Configuration | Non Resonated, Resonated |
| TailPipe | Daytona, Daytona Ceramic, Monaco Quad, Monaco Quad Ceramic |

